MSA M45 Portal - Gloss Black Milled
Earn [points_amount] when you buy this item.
MSA M45 Portal - Gloss Black Milled - 16x7 +10mm / 4x156 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Most products are shipped via USPS, UPS, or Fedex. While we strive to get your order to you as quickly as possible, shipping times may vary depending on your location and current supply chain conditions, which can sometimes cause delays.
MSA M45 Portal - Gloss Black Milled
MSA M45 Portal - Gloss Black Milled
New from MSA Wheels, the M45 Portal features a split-spoke design and is available in Gloss Black Milled and Gloss Black Machined finishes.
PART# | FINISH | SIZE | BOLT PATTERN | BACKSPACE | OFFSET | BORE | WEIGHT | LOAD | LIP SIZE |
---|---|---|---|---|---|---|---|---|---|
M45-04710M | GLOSS BLACK MILLED | 14X7 | 4X110 | 4.39 | 10 | 86 | 16.28 | 1000 | |
M45-04737M | GLOSS BLACK MILLED | 14X7 | 4X137 | 4.39 | 10 | 96 | 16.28 | 1000 | |
M45-04756M | GLOSS BLACK MILLED | 14X7 | 4X156 | 4.39 | 10 | 115.1 | 16.28 | 1000 | |
M45-05737M | GLOSS BLACK MILLED | 15X7 | 4X137 | 4.39 | 10 | 96 | 17.49 | 1000 | |
M45-05756M | GLOSS BLACK MILLED | 15X7 | 4X156 | 4.39 | 10 | 115.1 | 17.49 | 1000 | |
M45-06737M | GLOSS BLACK MILLED | 16X7 | 4X137 | 4.39 | 10 | 96 | 19.14 | 1000 | |
M45-06756M | GLOSS BLACK MILLED | 16X7 | 4X156 | 4.39 | 10 | 115.1 | 19.14 | 1000 | |
M45-018710M | Gloss Black Milled | 18x7 | 4x110 | 4 | 0 | 86 | 23.32 | 1000 | |
M45-018737M | Gloss Black Milled | 18x7 | 4x137 | 4 | 0 | 112 | 23.32 | 1000 | |
M45-018756M | Gloss Black Milled | 18x7 | 4x156 | 4 | 0 | 115.1 | 23.32 | 1000 | |
M45-020710M | Gloss Black Milled | 20x7 | 4x110 | 4 | 0 | 86 | 27.72 | 1000 | |
M45-020737M | Gloss Black Milled | 20x7 | 4x137 | 4 | 0 | 112 | 27.72 | 1000 | |
M45-020756M | Gloss Black Milled | 20x7 | 4x156 | 4 | 0 | 115.1 | 27.72 | 1000 | |
M45-022737M | Gloss Black Milled | 22x7 | 4x137 | 4 | 0 | 112 | 29.48 | 1000 | |
M45-022756M | Gloss Black Milled | 22x7 | 4x156 | 4 | 0 | 115.1 | 29.48 | 1000 | |
M45-024737M | Gloss Black Milled | 24x7 | 4x137 | 4 | 0 | 112 | 34.1 | 1000 | |
M45-024756M | Gloss Black Milled | 24x7 | 4x156 | 4 | 0 | 115.1 | 34.1 | 1000 |
NOTE: Aftermarket wheels require spline drive lug nuts–OEM lug nuts are NOT compatible with these wheels.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.