Yuasa GYZ16HL High Performance Maintenance Free AGM 12-Volt Battery
1 / 2
The GYZ series battery is the most powerful, compact Absorbed Glass Mat (AGM) battery available for powersport applications. Advanced lead-calcium technology that holds its specific gravity more than 3 times longer than conventional lead antimony batteries. This means much longer periods between charges when the battery is used in a standby mode, like winter storage.
- AGM separators with superior grid designs for extreme vibration resistance
- More active material surface area for enhanced performance and power
- Large heavy-duty flush terminals with multiple connections
- Supplied "Factory Activated" (nonspillable)
- Built in brass nuts
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2010 | Buell | 1125CR | Base |
| 2008-2010 | Buell | 1125R | Base |
| 2014-2021 | Harley-Davidson | FLHX Street Glide | Base |
| 2014-2021 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2015-2021 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | Base |
| 2021 | Harley-Davidson | FXBBS Street Bob 114 | Base |
| 2014-2017 | Harley-Davidson | FXDB Street Bob | Base |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout | Base |
| 2021-2023 | Harley-Davidson | RA1250 Pan America 1250 | Base |
| 2021-2023 | Harley-Davidson | RA1250S Pan America 1250 Special | Base |
| 2022 | Harley-Davidson | RA1250S Pan America 1250 Special G.I. | Base |
| 2022-2025 | Harley-Davidson | RH1250S Sportster S | Base |
| 2022-2025 | Harley-Davidson | RH975 Nightster | Base |
| 2014-2020 | Harley-Davidson | XG500 Street 500 | Base |
| 2015-2020 | Harley-Davidson | XG750 Street 750 | Base |
| 2017-2020 | Harley-Davidson | XG750A Street Rod | Base |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two | Base |
| 2010-2021 | Harley-Davidson | XL1200X Forty-Eight | Base |
| 2012-2019 | Harley-Davidson | XL883L SuperLow | Base |
| 2009-2021 | Harley-Davidson | XL883N Iron 883 | Base |
| 2004 | Harley-Davidson | XLH883 | Base |
| 2010-2012 | Harley-Davidson | XR1200X | Base |
Shipping & Returns
Shipping is calculated at checkout. For complete details, review our shipping and return policies.
Yuasa GYZ16HL High Performance Maintenance Free AGM 12-Volt Battery
The GYZ series battery is the most powerful, compact Absorbed Glass Mat (AGM) battery available for powersport applications. Advanced lead-calcium technology that holds its specific gravity more than 3 times longer than conventional lead antimony batteries. This means much longer periods between charges when the battery is used in a standby mode, like winter storage.
- AGM separators with superior grid designs for extreme vibration resistance
- More active material surface area for enhanced performance and power
- Large heavy-duty flush terminals with multiple connections
- Supplied "Factory Activated" (nonspillable)
- Built in brass nuts
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2010 | Buell | 1125CR | Base |
| 2008-2010 | Buell | 1125R | Base |
| 2014-2021 | Harley-Davidson | FLHX Street Glide | Base |
| 2014-2021 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2015-2021 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | Base |
| 2021 | Harley-Davidson | FXBBS Street Bob 114 | Base |
| 2014-2017 | Harley-Davidson | FXDB Street Bob | Base |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout | Base |
| 2021-2023 | Harley-Davidson | RA1250 Pan America 1250 | Base |
| 2021-2023 | Harley-Davidson | RA1250S Pan America 1250 Special | Base |
| 2022 | Harley-Davidson | RA1250S Pan America 1250 Special G.I. | Base |
| 2022-2025 | Harley-Davidson | RH1250S Sportster S | Base |
| 2022-2025 | Harley-Davidson | RH975 Nightster | Base |
| 2014-2020 | Harley-Davidson | XG500 Street 500 | Base |
| 2015-2020 | Harley-Davidson | XG750 Street 750 | Base |
| 2017-2020 | Harley-Davidson | XG750A Street Rod | Base |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two | Base |
| 2010-2021 | Harley-Davidson | XL1200X Forty-Eight | Base |
| 2012-2019 | Harley-Davidson | XL883L SuperLow | Base |
| 2009-2021 | Harley-Davidson | XL883N Iron 883 | Base |
| 2004 | Harley-Davidson | XLH883 | Base |
| 2010-2012 | Harley-Davidson | XR1200X | Base |
Shipping & Returns
Shipping details are shown at checkout. Review our shipping and return policies for complete information.
Description
Description
The GYZ series battery is the most powerful, compact Absorbed Glass Mat (AGM) battery available for powersport applications. Advanced lead-calcium technology that holds its specific gravity more than 3 times longer than conventional lead antimony batteries. This means much longer periods between charges when the battery is used in a standby mode, like winter storage.
- AGM separators with superior grid designs for extreme vibration resistance
- More active material surface area for enhanced performance and power
- Large heavy-duty flush terminals with multiple connections
- Supplied "Factory Activated" (nonspillable)
- Built in brass nuts
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2010 | Buell | 1125CR | Base |
| 2008-2010 | Buell | 1125R | Base |
| 2014-2021 | Harley-Davidson | FLHX Street Glide | Base |
| 2014-2021 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2015-2021 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | Base |
| 2021 | Harley-Davidson | FXBBS Street Bob 114 | Base |
| 2014-2017 | Harley-Davidson | FXDB Street Bob | Base |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout | Base |
| 2021-2023 | Harley-Davidson | RA1250 Pan America 1250 | Base |
| 2021-2023 | Harley-Davidson | RA1250S Pan America 1250 Special | Base |
| 2022 | Harley-Davidson | RA1250S Pan America 1250 Special G.I. | Base |
| 2022-2025 | Harley-Davidson | RH1250S Sportster S | Base |
| 2022-2025 | Harley-Davidson | RH975 Nightster | Base |
| 2014-2020 | Harley-Davidson | XG500 Street 500 | Base |
| 2015-2020 | Harley-Davidson | XG750 Street 750 | Base |
| 2017-2020 | Harley-Davidson | XG750A Street Rod | Base |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two | Base |
| 2010-2021 | Harley-Davidson | XL1200X Forty-Eight | Base |
| 2012-2019 | Harley-Davidson | XL883L SuperLow | Base |
| 2009-2021 | Harley-Davidson | XL883N Iron 883 | Base |
| 2004 | Harley-Davidson | XLH883 | Base |
| 2010-2012 | Harley-Davidson | XR1200X | Base |
Reviews
Reviews
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
R1 Industries • Pleasant Grove repair shop
UTV battery and electrical service
Before replacing parts for a no-start or charging problem, get the system checked. Ask about battery-kit installation, wiring and supported electrical repairs in Pleasant Grove.
2416 W 700 S, Suite 101, Pleasant Grove, UT 84062. Serving Utah County.
Make sure it fits. Make sure it works.
Need help with this part?
R1 Industries can help confirm product fitment, compare options and arrange professional installation or repair.

